Ahmedabad, Gujarat
GST No. 24AOTPT9362F1Z9
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Purity | Greater than 99% |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | Clear |
| Brand | Leo Composite |
| Packaging Size | 35 Kg |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Purity | Greater than 99% |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | White |
| Grade Standard | Industrial Grade |
| Brand | LEO |
| Packaging Size | 35KG |
Approx. Rs 97 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kg |
| Purity | Greater than 99% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | White |
| Type | Orthopthalic |
| Grade Standard | Industrial Grade |
| Brand | LEO |
| Packaging Size | 35 AND 225 |
Explore More Products
© Leo Composite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited