Ahmedabad, Gujarat
GST No. 24AOTPT9362F1Z9
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 1KG |
| Brand | Waxpol |
| Usage/Application | Wood |
| Application Surface | Wood |
| Color | White |
| Material Type | FRP WAX POLISH |
| Packaging Type | Tin |
| Type Of Wax | Paraffin Wax |
| Grade Standard | Industrial Grade |
| Form | Paste |
| State/Form | Liquid |
Approx. Rs 210 / LitreGet Latest Price
Product Details:| Packaging Size | 50L |
| Form | Spray |
| Application Surface | Wood |
| Grade Standard | Industrial Grade |
| Usage/Application | Wood |
| Brand | LEO |
| Color | White |
| Packaging Type | Bottle |
| State/Form | Liquid |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Packaging Size | 1 kgs&225 kgs |
| Usage/Application | Wood |
| Brand | LEO |
| Form | Paste |
| Application Surface | Wood |
| Color | White |
| Packaging Type | Tin |
| State/Form | Liquid |
| Grade Standard | Industrial Grade |
Specification/Additional Details
Approx. Rs 280 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Standard | EN |
| Physical State | Liquid |
| Packaging Size | 1L |
| Brand | leo composite |
| Packaging Type | Bottle |
Explore More Products
© Leo Composite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited